Suiker Unie Dinteloord, 2016
Koncový užívateľ: | Suiker Unie, Dinteloord |
Zákazník: | Schneider Electric (EEC SK, NL) |
Krajina: | The Netherlands, Slovakia |
Popis projektu: | Advance Control Regulatory, Complex Control Loops |
Projektový HW / SW: | Foxboro EVO, Foxboro Control HMI |
Detaily projektu: | Foxboro EVO Application Development |
SUVV Kalkoven, Food Plant, 2014
Koncový užívateľ: | Suiker Unie, Vierverlaten |
Zákazník: | Invensys Systems NV (NL) |
Krajina: | The Netherlands |
Popis projektu: | ABB PLC’s replacement |
Projektový HW / SW: | DCS Foxboro EVO (FCS, InTouch) |
Detaily projektu: | Typical development, HMI engineering, Sequence programing, Loop testing, Commissioning and start-up support |
Anklam Saftenthaertung, Food Plant, 2013
Koncový užívateľ: | Suiker Unie, Anklam |
Zákazník: | Invensys Systems GmbH (DE) |
Krajina: | Germany |
Popis projektu: | Startup a new part of the technology for the separation of calcium ions from the thin juice |
Projektový HW / SW: | DCS Foxboro I/A (FoxCAE, FoxView, HLBL) |
Detaily projektu: | HMI engineering, Sequence programing, Loop testing, Commissioning and start-up support |
ANKLAM BGA – BioGasAnlage, BioMethan production, 2012-2013
Koncový užívateľ: | Suiker Unie, Anklam |
Zákazník: | Invensys Systems GmbH (DE) |
Krajina: | Germany |
Popis projektu: | Startup of new part of technology for bio-methan production 3500m3/day |
Projektový HW / SW: | DCS Foxboro I/A (FoxCAE, FoxView, HLBL) |
Detaily projektu: | Control database, HMI engineering, Sequence programing, Loop testing, Commissioning and start-up support |