Shell Hycon CCR migration & SDA & CHS & Hycon Revamp Project, 2016-2018
Enduser: | Shell Nederland Raffinaderij B.V., Pernis |
Customer: | Schneider Electric (EEC SK, NL), Fluor (NL), Jacobs (NL) |
Country: | The Netherlands, Slovakia |
Project description: | Hycon CCR migration, new Solvent DeAsphalting plant, Catalyst Handling System PLC migration, Hycon Revamp and new-WUS |
Project HW / SW: | DCS Foxboro Evo (I/A 9.2, Control Software v6.0.x, FoxView/FoxDraw 10.4.3), Honeywell IPS/FGS and Vibration monitoring Bently Nevada interfaces to Foxboro DCS system (460 graphics, 1200 HW I/O) |
Project details: | Lead engineering, Design Specification, Typical development, Control Database, DCS application development, Human Interface (HMI), Serial Interfaces, Internal testing, FAT, On site installation, commissioning and start-up support |
BACTON Rejuvenation Project, Gas Terminal, 2013
Enduser: | Shell U.K. |
Customer: | Jacobs Engineering U.K. |
Country: | The Netherlands, U.K.(England) |
Project description: | Migration, replacement and integration of existing (obsolete) control systems. |
Project HW / SW: | Yogogawa Centum VP, Yokogawa ProSafe |
Project details: | Senior DCS engineering, Control system engineering, DCS application development, Human Interface (HMI), Serial Interfaces, Internal testing, FAT, On-site installation, commissioning and star-up support. |
HPS Demo Plant, IMS Expansion Project, Reactor, 2012-2013
Enduser: | Shell MDS (Malaysia), Zeton B.V. (The Netherlands) |
Customer: | Imtech Industry International (The Netherlands) |
Country: | The Netherlands, Malaysia |
Project description: | Extension of existing HPS Demo plant (150 SIS I/O, 350 DCS I/O incl. FF) |
Project HW / SW: | Yogogawa CS3000,Honeywell FSC |
Project details: | Lead engineering, Design Specification, DCS application development, Human Interface (HMI), Serial Interfaces, Internal testing, FAT, On-site installation, commissioning and star-up support |
Shell Integrated HDS-6, Refinery, 2010
Enduser: | Shell Nederland Raffinaderij B.V. |
Customer: | Invensys Systems NV |
Country: | Netherlands |
Project description: | New Hydro De-Sulphurization unit, related modifications in existing units in plant |
Project HW / SW: | DCS Foxboro I/A (ICC, FoxCae, HLBL, FoxView) |
Project details: | Project Design Specification, Control database, Sequences, Human Interface |
Prima Projects Water Front – 32 Jetty Repair , Refinery, 2010
Enduser: | Shell Global Solutions International |
Customer: | Invensys Systems N.V. |
Country: | Netherlands |
Project description: | Jetty 33 Vapor Return to VRU-430/440, related modifications in existing units in plant |
Project HW / SW: | DCS Foxboro I/A (ICC, FoxCae, HLBL, FoxVIew) |
Project details: | Project Design Specification, Control database, Sequences, Human Interface |
Belgian Shell Unit 100/200 Upgrade, Refinery, 2010
Enduser: | Shell Belgium, Gent |
Customer: | Invensys Systems N.V. |
Country: | Netherlands |
Project description: | Graphic Displays, Overlays and Symbols conversion from I/A Display manager format to I/A Infusion View format |
Project HW / SW: | DCS Foxboro I/A (InFusion View) |
Project details: | Human Interface (InFusion View) |
Shell Integrated GTL, Refinery, 2010
Enduser: | Shell Nederland Raffinaderij B.V. |
Customer: | Invensys Systems NV |
Country: | Netherlands |
Project description: | GTL unit, related modifications in existing units in plant |
Project HW / SW: | DCS Foxboro I/A (ICC, FoxCae, HLBL, FoxView) |
Project details: | Control database, Sequences, Human Interface |
Grease plant Batch Line Amplifier II Gent, Petrochemical Plant, 2008
Enduser: | Belgian Shell NV – Shell Laboratorium |
Customer: | Invensys Systems NV (NL) |
Country: | Netherlands |
Project HW / SW: | DCS Foxboro I/A (InFusion) |
Project details: | InFusion Enterprise Control System, Batch, configuration and pre-testing |
HYCON Migration Project, Refinery, 2007-2008
Enduser: | Shell Nederland Raffinaderij B.V. |
Customer: | Invensys Systems NV (NL) |
Country: | Netherlands, Pernis |
Project description: | Migration UCM to I/A Foxboro |
Project HW / SW: | DCS Foxboro I/A (IACC) |
Project details: | IACC, implementation, FAT |
Barge Loading Facility (BLF) Project, Refinery, 2005
Enduser: | Shell Nederland Raffinaderij B.V. |
Customer: | Invensys Systems NV (NL) |
Country: | Netherlands, Germany |
Project description: | Revamp of AEG Scada control system and safeguarding MagLog system |
Project HW / SW: | DCS Foxboro I/A, HIMA |
Project details: | System Integration, Foxboro/HIMA Communication test, VPLINK simulation, FAT assistance |
Bonga Deepwater Project, FPSO, 2004-2006
Enduser: | Shell (SNEPCo) |
Customer: | Invensys Systems (UK) |
Country: | UK/Nigeria |
Project description: | FPSO |
Project HW / SW: | DCS Foxboro I/A (FoxCAE, FoxView), Trident ESD |
Project details: | Trident communication with I/A Foxboro, Control Database (FoxCAE, ICC), human interface (FoxView), offshore assistance |