Suiker Unie Dinteloord, 2016
Enduser: | Suiker Unie, Dinteloord |
Customer: | Schneider Electric (EEC SK, NL) |
Country: | The Netherlands, Slovakia |
Project description: | Advance Control Regulatory, Complex Control Loops |
Project HW / SW: | Foxboro EVO, Foxboro Control HMI |
Project details: | Foxboro EVO Application Development |
SUVV Kalkoven, Food Plant, 2014
Enduser: | Suiker Unie, Vierverlaten |
Customer: | Invensys Systems NV (NL) |
Country: | The Netherlands |
Project description: | ABB PLC’s replacement |
Project HW / SW: | DCS Foxboro EVO (FCS, InTouch) |
Project details: | Typical development, HMI engineering, Sequence programing, Loop testing, Commissioning and start-up support |
Anklam Saftenthaertung, Food Plant, 2013
Enduser: | Suiker Unie, Anklam |
Customer: | Invensys Systems GmbH (DE) |
Country: | Germany |
Project description: | Startup a new part of the technology for the separation of calcium ions from the thin juice |
Project HW / SW: | DCS Foxboro I/A (FoxCAE, FoxView, HLBL) |
Project details: | HMI engineering, Sequen |
ANKLAM BGA – BioGasAnlage, BioMethan production, 2012-2013
Enduser: | Suiker Unie, Anklam |
Customer: | Invensys Systems GmbH (DE) |
Country: | Germany |
Project description: | Startup of new part of technology for bio-methan production 3500m3/day |
Project HW / SW: | DCS Foxboro I/A (FoxCAE, FoxView, HLBL) |
Project details: | Control database, HMI engineering, Sequence programing, Loop testing, Commissioning and start-up support |