Unipetrol PE3, 2016-2018
Koncový užívateľ: | Unipetrol Litvinov |
Zákazník: | Schneider Electric (EEC SK, IT) |
Krajina: | Czech Republic, Slovakia |
Popis projektu: | The new polyethylene unit PE3 |
Projektový HW / SW: | Foxboro EVO, Triconex, Foxboro Control HMI |
Detaily projektu: | Typicals Development, Application development PCS/ESD, Serial Interface, HART, HMI, Internal Testing, FAT, SAT, Project Leading |
Migration to I/A Foxboro, Petrochemical Plant, 2007
Koncový užívateľ: | Chemopetrol Litvinov |
Zákazník: | Invensys Systems CZ |
Krajina: | Czech Republic |
Popis projektu: | New I/A Foxboro system |
Projektový HW / SW: | DCS Foxboro I/A (FoxCAE, FoxView) |
Detaily projektu: | SW installation I/A Foxboro, Windows XP and Solaris platform, Customization of DCS to customers standards, Installation of AIM* Historian |
MAZUT Project, Petrochemical Plant, 2006
Koncový užívateľ: | Chemopetrol Litvinov |
Zákazník: | Invensys Systems CZ |
Krajina: | Czech Republic |
Popis projektu: | New I/A Foxboro system |
Projektový HW / SW: | DCS Foxboro I/A (FoxCAE, FoxView) |
Detaily projektu: | Hardware SAT assistance |